Harry
From the Maple Syrup Wiki
Harry sells Armor Seller at (B).
Goods
| Item | Price |
|---|---|
| Bronze Koif | 1,200 mesos |
| Bronze Helmet | 1,400 mesos |
| Bronze Full Helm | 1,800 mesos |
| Bronze Football Helmet | 3,600 mesos |
| Bronze Viking Helm | 3,600 mesos |
| Steel Sharp Helm | 3,900 mesos |
| Iron Burgonet Helm | 4,500 mesos |
| Brown Lolico Armor (M) | 2,000 mesos |
| Blue Lolico Armor (M) | 2,000 mesos |
| Brown Corporal (M) | 3,000 mesos |
| Steel Corporal (M) | 3,000 mesos |
| Blue Sergeant (M) | 6,000 mesos |
| Red Sergeant (M) | 6,000 mesos |
| Silver Master Sergeant (M) | 7,500 mesos |
| Orihalcon Master Sergeant (M) | 7,500 mesos |
| Dark Master Sergeant (M) | 7,500 mesos |
| Orange Lolica Armor (F) | 2,000 mesos |
| Blueberry Lolica Armor (F) | 2,000 mesos |
| Red Lamelle (F) | 6,000 mesos |
| Green Lamelle (F) | 6,000 mesos |
| Brown Lamelle (F) | 6,000 mesos |
| Blue Shark (F) | 7,500 mesos |
| Sky Shark (F) | 7,500 mesos |
| Red Shark (F) | 7,500 mesos |
| Blue Kendo Robe (M) | 10,800 mesos |
| Red Kendo Robe (M) | 10,800 mesos |
| White Kendo Robe (M) | 10,800 mesos |
| Steel Fitted Mail (F) | 5,400 mesos |
| Brown Lolico Pants (M) | 1,600 mesos |
| Blue Lolico Pants (M) | 1,600 mesos |
| Brown Corporal Pants (M) | 2,400 mesos |
| Steel Corporal Pants (M) | 2,400 mesos |
| Steel Sergeant Kilt (M) | 4,800 mesos |
| Red Sergeant Kilt (M) | 4,800 mesos |
| Silver Master Sergeant Kilt (M) | 6,000 mesos |
| Dark Master Sergeant Kilt (M) | 6,000 mesos |
| Rookie Pants (F) | 1,600 mesos |
| Sophia Pants (F) | 1,600 mesos |
| Red Ramel Skirt (F) | 4,800 mesos |
| Green Ramel Skirt (F) | 4,800 mesos |
| Brown Ramel Skirt (F) | 4,800 mesos |
| Blue Shark Skirt (F) | 6,000 mesos |
| Sky Shark Skirt (F) | 6,000 mesos |
| Red Shark Skirt (F) | 6,000 mesos |
| Bronze Grieves | 1,800 mesos |
| Steel Grieves | 1,800 mesos |
| Brown High Boots | 3,600 mesos |
| Orange High Boots | 3,600 mesos |
| Blue High Boots | 3,600 mesos |
| Orihalcon Master Sergeant Kilt (M) | 6,000 mesos |
Categories: Shops